The 2015 Academic Ranking of World Universities (ARWU) has been announced by the Center for World-Class Universities, Shanghai Jiao Tong University, China.
Harvard University, USA, remains the number one in the world for the 13th consecutive year in the overall ranking. The top five universities in chemistry are UC Berkeley, Harvard, Stanford, Caltech, and Northwestern, all in the USA.
Top 20 Universities
Rank | Institution | Country | Score |
1 | Harvard University | USA | 100.0 |
2 | Stanford University | USA | 73.3 |
3 | Massachusetts Institute of Technology (MIT) | USA | 70.4 |
4 | University of California, Berkeley | USA | 69.6 |
5 | University of Cambridge | UK | 68.8 |
6 | Princeton University | USA | 61.0 |
7 | California Institute of Technology | USA | 59.6 |
8 | Columbia University | USA | 58.8 |
9 | University of Chicago | USA | 57.1 |
10 | University of Oxford | UK | 56.6 |
11 | Yale University | USA | 54.5 |
12 | University of California, Los Angeles | USA | 50.7 |
13 | Cornell University | USA | 50.5 |
14 | University of California, San Diego | USA | 48.7 |
15 | University of Washington | USA | 47.8 |
16 | Johns Hopkins University | USA | 46.3 |
17 | University of Pennsylvania | USA | 46.1 |
18 | University College London | UK | 44.5 |
18 | University of California, San Francisco | USA | 44.5 |
20 | Swiss Federal Institute of Technology (ETH) Zurich | Switzerland | 43.7 |
Top 10 Universities in Natural Sciences and Mathematics
Rank | Institution | Country | Score |
1 | University of California, Berkeley | USA | 100.0 |
2 | Harvard University | USA | 98.8 |
3 | Princeton University | USA | 98.2 |
4 | Stanford University | USA | 96.4 |
5 | California Institute of Technology | USA | 92.6 |
6 | Massachusetts Institute of Technology (MIT) | USA | 92.0 |
7 | University of Cambridge | UK | 87.2 |
8 | Swiss Federal Institute of Technology (ETH) Zurich | Switzerland | 78.6 |
9 | The University of Tokyo | Japan | 75.4 |
10 | University of Colorado at Boulder | USA | 73.8 |
Top 10 Universities in Chemistry
Rank | Institution | Country | Score |
1 | University of California, Berkeley | USA | 100.0 |
2 | Harvard University | USA | 95.9 |
3 | Stanford University | USA | 95.2 |
4 | California Institute of Technology | USA | 86.8 |
5 | Northwestern University | USA | 82.9 |
6 | Massachusetts Institute of Technology (MIT) | USA | 80.9 |
6 | University of Cambridge | UK | 80.9 |
8 | Swiss Federal Institute of Technology (ETH) Zurich | Switzerland | 76.1 |
9 | Kyoto University | Japan | 74.9 |
10 | University of Pennsylvania | USA | 72.6 |
Methodology
ARWU uses six indicators to rank world universities:
- number of alumni and staff winning Nobel Prizes and Fields Medals
- number of highly cited researchers selected by Thomson Reuters
- number of articles published in Nature and Science
- number of articles indexed in Science Citation Index – Expanded (SCIE) and Social Sciences Citation Index (SCCI)
- per capita performance
Source
- 2015 Academic Ranking of World Universities (ARWU),
Center for World-Class Universities at Shanghai Jiao Tong University
Also of Interest
- Asia University Rankings 2015
China’s universities are on the rise in the Times Higher Education Asia University Rankings - CWTS Leiden Ranking 2015
Assessing the scientific performance of 750 universities based on bibliometric indicators - Times Higher Education World University Rankings
The Times Higher Education University Ranking 2014–2015 places Caltech in the top spot, followed by Harvard and Oxford
- Academic Ranking of World Universities 2014
Harvard University remains the number one for the 12th consecutive year in the “Shanghai Ranking”