2014 Impact Factors: Analytical Chemistry

2014 Impact Factors: Analytical Chemistry

Author: ChemistryViews.org & Wiley

 

Analytical Chemistry

 

ELECTROPHORESIS | IF: 3.028 Journal of Separation Science | IF: 2.737 Drug Testing and Analysis | IF: 2.506 Journal of Mass Spectrometry | IF: 2.379 Phytochemical Analysis | IF: 2.341
         
Most Cited Articles Most Cited Articles Most Cited Articles Most Cited Articles Most Cited Articles

 

 

More Journals

 

Title 2014 Impact Factor 2014 Total Cites 2014 Articles 2013 Impact Factor
Electrophoresis 3.028 15760 411 3.161
Journal of Separation Science 2.737 9932 469 2.594
Drug Testing and Analysis 2.506 1473 157 2.840
Journal of Mass Spectrometry 2.379 5434 138 2.709
Phytochemical Analysis 2.341 2252 68 2.450
Rapid Communications in Mass Spectrometry 2.253 12855 298 2.642
Electroanalysis 2.138 10216 313 2.502
Chirality 1.886 3079 110 1.724
Biomedical Chromatography 1.723 3368 235 1.662
Journal of Peptide Science 1.546 1998 108 1.862
Archaeometry 1.519 1944 75 1.328
Journal of Chemometrics 1.500 3151 84 1.803
Journal of Labelled Compounds & Radiopharmaceuticals 1.273 1434 113 1.187

 

back to overview

 

Leave a Reply

Kindly review our community guidelines before leaving a comment.

Your email address will not be published. Required fields are marked *