Medicinal Chemistry
|
More Journals
|
||
Abbreviated Title | 2013 Impact Factor | 2012 Impact Factor |
|
||
DRUG DEVELOP RES | 0.734 | 0.869 |
CHIRALITY | 1.724 | 1.894 |
MOL INFORM | 2.013 | 2.338 |
MED RES REV | 8.131 | 9.583 |
PHYTOTHER RES | 2.397 | 2.068 |
J PHARM SCI-US | 3.007 | 3.130 |
J LABELLED COMPD RAD | 1.187 | 1.240 |
CHEMBIOCHEM | 3.060 | 3.740 |
CHEM BIOL DRUG DES | 2.507 | 2.469 |
CHEMMEDCHEM | 3.046 | 2.835 |
ARCH PHARM | 1.396 | 1.540 |
|
||
back to overview |