Chemical Engineering
|
More Journals
|
||
Abbreviated Title | 2013 Impact Factor | 2012 Impact Factor |
|
||
ENVIRON PROG SUSTAIN | 1.271 | 0.865 |
LUBR SCI | 1.019 | 0.678 |
AICHE J | 2.581 | 2.493 |
ADV POLYM TECH | 2.147 | 1.096 |
PROCESS SAF PROG | 0.593 | 0.717 |
J FOOD PROCESS ENG | 0.626 | 0.558 |
J CHEM TECHNOL BIOT | 2.494 | 2.504 |
POLYM ENG SCI | 1.441 | 1.243 |
CAN J CHEM ENG | 1.313 | 1.003 |
PROPELL EXPLOS PYROT | 1.497 | 1.245 |
CHEM ENG TECHNOL | 2.175 | 1.366 |
COLOR TECHNOL | 1.173 | 0.899 |
CHEM-ING-TECH | 0.661 | 0.698 |
COLOR RES APPL | 0.934 | 1.012 |
MACROMOL REACT ENG | 1.543 | 1.638 |
ASIA-PAC J CHEM ENG | 0.623 | 0.797 |
|
||
back to overview |