Biochemistry
|
More Journals
|
||
Abbreviated Title | 2013 Impact Factor | 2012 Impact Factor |
|
||
ACTA CRYSTALLOGR D | 7.232 | 14.103 |
CELL BIOCHEM FUNCT | 2.134 | 1.854 |
ADDICT BIOL | 5.929 | 5.914 |
BIOMED CHROMATOGR | 1.662 | 1.945 |
EMBO J | 10.748 | 9.822 |
PROTEIN SCI | 2.861 | 2.735 |
BIOPOLYMERS | 2.288 | 2.879 |
J CELL BIOCHEM | 3.368 | 3.062 |
BIOTECHNOL APPL BIOC | 1.322 | 1.348 |
J NEUROCHEM | 4.244 | 3.973 |
INSECT MOL BIOL | 2.976 | 3.044 |
MOL CARCINOGEN | 4.770 | 4.269 |
MOL ECOL | 5.840 | 6.275 |
MOL MICROBIOL | 5.026 | 4.961 |
PHOTOCHEM PHOTOBIOL | 2.684 | 2.287 |
J FOOD BIOCHEM | 0.853 | 0.756 |
PROTEINS | 2.921 | 3.337 |
MOL REPROD DEV | 2.675 | 2.812 |
YEAST | 1.742 | 1.955 |
J MOL RECOGNIT | 2.337 | 3.006 |
LUMINESCENCE | 1.675 | 1.273 |
IUBMB LIFE | 2.755 | 2.789 |
J PEPT SCI | 1.862 | 2.071 |
CHEMBIOCHEM | 3.060 | 3.740 |
EMBO REP | 7.858 | 7.189 |
J BIOCHEM MOL TOXIC | 1.317 | 1.596 |
BIOCHEM MOL BIOL EDU | 0.593 | 0.702 |
BIOFACTORS | 3.000 | 3.088 |
ARCH INSECT BIOCHEM | 1.160 | 1.515 |
PROTEOMICS | 3.973 | 4.132 |
MACROMOL BIOSCI | 3.650 | 3.742 |
CHEM BIODIVERS | 1.795 | 1.808 |
FEBS J | 3.986 | 4.250 |
J INTEGR PLANT BIOL | 3.448 | 3.750 |
CHEM BIOL DRUG DES | 2.507 | 2.469 |
MOL SYST BIOL | 14.099 | 11.340 |
ACTA CRYSTALLOGR F | 0.568 | 0.552 |
BIOESSAYS | 4.838 | 5.423 |
MOL ECOL RESOUR | 5.626 | 7.432 |
|
||
back to overview |