Analytical Chemistry/Spectroscopy
|
More Journals
|
||
Abbreviated Title | 2013 Impact Factor | 2012 Impact Factor |
|
||
BIOMED CHROMATOGR | 1.662 | 1.945 |
ELECTROPHORESIS | 3.161 | 3.261 |
CHIRALITY | 1.724 | 1.894 |
DRUG TEST ANAL | 2.816 | 3.276 |
J CHEMOMETR | 1.803 | 1.937 |
RAPID COMMUN MASS SP | 2.642 | 2.509 |
J MASS SPECTROM | 2.709 | 3.214 |
J LABELLED COMPD RAD | 1.187 | 1.240 |
PHYTOCHEM ANALYSIS | 2.450 | 2.480 |
J PEPT SCI | 1.862 | 2.071 |
J SEP SCI | 2.594 | 2.591 |
ARCHAEOMETRY | 1.328 | 1.287 |
ELECTROANAL | 2.502 | 2.817 |
J RAMAN SPECTROSC | 2.519 | 2.679 |
MASS SPECTROM REV | 8.053 | 7.735 |
X-RAY SPECTROM | 1.187 | 1.546 |
RAPID COMMUN MASS SP | 2.642 | 2.509 |
J MASS SPECTROM | 2.709 | 3.214 |
MAGN RESON CHEM | 1.559 | 1.528 |
NMR BIOMED | 3.559 | 3.446 |
CONCEPT MAGN RESON A | 1.000 | 1.244 |
CONCEPT MAGN RESON B | 0.946 | 0.708 |
|
||
back to overview |