2014 Impact Factors: Biochemistry

2014 Impact Factors: Biochemistry

Author: ChemistryViews.org & Wiley

 

Biochemistry

 

BioFactors | IF: 4.592 FEBS Journal | IF: 4.001 PROTEOMICS | IF: 3.807 IUBMB LIFE | IF: 3.143 ChemBioChem | IF: 3.088
 
Most Cited Articles Most Cited Articles Most Cited Articles Most Cited Articles Most Cited Articles

 

 

More Journals

 

Title 2014 Impact Factor 2014 Total Cites 2014 Articles 2013 Impact Factor
Molecular Systems Biology 10.872 7644 48 14.099
EMBO Journal 10.434 72583 181 10.748
EMBO Reports 9.055 11419 106 7.858
Molecular Ecology 6.494 32977 419 5.840
Addiction Biology 5.359 2830 101 5.929
Molecular Carcinogenesis 4.808 4318 118 4.770
Bioessays 4.730 9096 125 4.927
Biofactors 4.592 2788 59 3.000
Molecular Microbiology 4.419 36696 356 5.026
Journal of Neurochemistry 4.281 36434 310 4.244
FEBS Journal 4.001 14865 380 3.986
Macromolecular Bioscience 3.851 5749 166 3.650
Proteomics 3.807 15886 261 3.973
Molecular Ecology Resources 3.712 6378 127 5.626
Journal of Integrative Plant Biology 3.335 2905 94 3.448
Journal of Cellular Biochemistry 3.263 15632 227 3.368
IUBMB Life 3.143 4018 84 2.755
ChemBioChem 3.088 10228 329 3.060
Protein Science 2.854 13904 163 2.861
Acta Crystallographica Section D – Biological Crystallography 2.674 15035 307 7.232
Proteins – Structure, Function, and Bioinformatics 2.627 16760 319 2.921
Insect Molecular Biology 2.589 3220 70 2.976
Molecular Reproduction and Development 2.527 5362 92 2.675
Chemical Biology & Drug Design 2.485 2601 145 2.507
Biopolymers 2.385 10239 161 2.288
Photochemistry and Photobiology 2.266 9896 182 2.684
Journal of Molecular Recognition 2.151 2190 69 2.337
Cell Biochemistry and Function 2.005 1957 91 2.134
Journal of Biochemical and Molecular Toxicology 1.925 1283 69 1.317
Biomedical Chromatography 1.723 3368 235 1.662
Yeast 1.634 4345 42 1.742
Journal of Peptide Science 1.546 1998 108 1.862
Luminescence 1.518 1212 180 1.675
Chemistry & Biodiversity 1.515 3059 152 1.795
Biotechnology and Applied Biochemistry 1.362 1689 89 1.322
Archives of Insect Biochemistry and Physiology 1.021 1643 50 1.160
Journal of Food Biochemistry 0.741 1155 68 0.853
Biochemistry and Molecular Biology Education 0.654 492 62 0.593
Acta Crystallographica Section F – Structural Biology and Crystallization Communications 0.527 1287 339 0.568

 

back to overview

 

Leave a Reply

Kindly review our community guidelines before leaving a comment.

Your email address will not be published. Required fields are marked *