Organic/Inorganic Chemistry
|
More Journals
|
||
Abbreviated Title | 2013 Impact Factor | 2012 Impact Factor |
|
||
APPL ORGANOMET CHEM | 2.017 | 2.011 |
Z ANORG ALLG CHEM | 1.251 | 1.163 |
EUR J INORG CHEM | 2.965 | 3.120 |
ARCHAEOMETRY | 1.328 | 1.287 |
J HETEROCYCLIC CHEM | 0.873 | 1.224 |
CHIRALITY | 1.724 | 1.894 |
ASIAN J ORG CHEM | 2.292 | – |
J PHYS ORG CHEM | 1.229 | 1.578 |
EUR J ORG CHEM | 3.154 | 3.344 |
ADV SYNTH CATAL | 5.542 | 5.535 |
|
||
back to overview |